





Elongated Cushion Cut Solitaire Engagement Ring, Lab Grown Diamond Ring
- IGI Certified
- Lab Grown Diamond
- Cushion Cut
Please select your ring size.
Find a confident fit for everyday wear.
| India | US | UK | EU | Dia. (mm) | Circ. (mm) |
|---|---|---|---|---|---|
| 3 | 2.5 | E | 43 | 13.67 | 42.9 |
| 4 | 2.75 | E½ | 44 | 13.87 | 43.6 |
| – | 3 | F | 44 | 14.07 | 44.2 |
| 5 | 3.25 | F½ | 45 | 14.27 | 44.8 |
| – | 3.5 | G | 45 | 14.48 | 45.5 |
| 6 | 3.75 | G½ | 46 | 14.68 | 46.1 |
| – | 4 | H | 47 | 14.88 | 46.8 |
| 7 | 4.25 | H½ | 47 | 15.09 | 47.4 |
| 8 | 4.5 | I | 48 | 15.29 | 48.0 |
| 9 | 4.75 | J | 49 | 15.49 | 48.7 |
| – | 5 | J½ | 49 | 15.70 | 49.3 |
| 10 | 5.25 | K | 50 | 15.90 | 50.0 |
| – | 5.5 | K½ | 51 | 16.10 | 50.6 |
| 11 | 5.75 | L | 51 | 16.31 | 51.2 |
| 12 | 6 | L½ | 52 | 16.51 | 51.9 |
| – | 6.25 | M | 53 | 16.71 | 52.5 |
| 13 | 6.5 | M½ | 53 | 16.92 | 53.1 |
| – | 6.75 | N | 54 | 17.12 | 53.8 |
| 14 | 7 | N½ | 54 | 17.32 | 54.4 |
| 15 | 7.25 | O | 55 | 17.53 | 55.1 |
| – | 7.5 | O½ | 56 | 17.73 | 55.7 |
| 16 | 7.75 | P | 56 | 17.93 | 56.3 |
| 17 | 8 | P½ | 57 | 18.14 | 57.0 |
| – | 8.25 | Q | 58 | 18.34 | 57.6 |
| 18 | 8.5 | Q½ | 58 | 18.54 | 58.3 |
| 19 | 8.75 | R | 59 | 18.75 | 58.9 |
| – | 9 | R½ | 60 | 18.95 | 59.5 |
| 20 | 9.25 | S | 60 | 19.15 | 60.2 |
| 21 | 9.5 | S½ | 61 | 19.35 | 60.8 |
| – | 9.75 | T | 61 | 19.56 | 61.4 |
| 22 | 10 | T½ | 62 | 19.76 | 62.1 |
| 23 | 10.25 | U | 63 | 19.96 | 62.7 |
| – | 10.5 | U½ | 63 | 20.17 | 63.4 |
| 24 | 10.75 | V | 64 | 20.37 | 64.0 |
| 25 | 11 | V½ | 65 | 20.57 | 64.6 |
| – | 11.25 | W | 65 | 20.78 | 65.3 |
| 26 | 11.5 | W½ | 66 | 20.98 | 65.9 |
| – | 11.75 | X | 67 | 21.18 | 66.6 |
| 27 | 12 | X½ | 67 | 21.39 | 67.2 |
| 28 | 12.25 | Y | 68 | 21.59 | 67.8 |
| – | 12.5 | Y½ | 68 | 21.79 | 68.5 |
| 29 | 12.75 | Z | 69 | 22.00 | 69.1 |
| 30 | 13 | Z½ | 70 | 22.20 | 69.7 |
Expected Ship Date: 16-Nov-2026
Easy returns & exchange
Nickel-free metals
Certified stones
Insured shipping
Wishing for this? Let someone know.
Crafted with timeless elegance, this stunning engagement ring features a 2.00 CT elongated cushion cut diamond with exceptional VVS2 clarity and brilliant E color. The solitaire setting highlights the diamond's elongated shape, creating a flattering, finger-lengthening look. Set on a delicate gold band, this ring offers classic beauty with modern sophistication, making it perfect for engagements, anniversaries, or special occasions.
✨ Stone: 2.00 CT Elongated Cushion Cut
✨ Color: E (Colorless)
✨ Clarity: VVS2
✨ Style: Solitaire Engagement Ring
✨ Metal: Available in 14K/18K Gold & Platinum
✨ Perfect for: Engagement, Wedding, Anniversary Gift
Choose options






- IGI Certified
- Lab Grown Diamond
- Cushion Cut
Please select your ring size.
Find a confident fit for everyday wear.
| India | US | UK | EU | Dia. (mm) | Circ. (mm) |
|---|---|---|---|---|---|
| 3 | 2.5 | E | 43 | 13.67 | 42.9 |
| 4 | 2.75 | E½ | 44 | 13.87 | 43.6 |
| – | 3 | F | 44 | 14.07 | 44.2 |
| 5 | 3.25 | F½ | 45 | 14.27 | 44.8 |
| – | 3.5 | G | 45 | 14.48 | 45.5 |
| 6 | 3.75 | G½ | 46 | 14.68 | 46.1 |
| – | 4 | H | 47 | 14.88 | 46.8 |
| 7 | 4.25 | H½ | 47 | 15.09 | 47.4 |
| 8 | 4.5 | I | 48 | 15.29 | 48.0 |
| 9 | 4.75 | J | 49 | 15.49 | 48.7 |
| – | 5 | J½ | 49 | 15.70 | 49.3 |
| 10 | 5.25 | K | 50 | 15.90 | 50.0 |
| – | 5.5 | K½ | 51 | 16.10 | 50.6 |
| 11 | 5.75 | L | 51 | 16.31 | 51.2 |
| 12 | 6 | L½ | 52 | 16.51 | 51.9 |
| – | 6.25 | M | 53 | 16.71 | 52.5 |
| 13 | 6.5 | M½ | 53 | 16.92 | 53.1 |
| – | 6.75 | N | 54 | 17.12 | 53.8 |
| 14 | 7 | N½ | 54 | 17.32 | 54.4 |
| 15 | 7.25 | O | 55 | 17.53 | 55.1 |
| – | 7.5 | O½ | 56 | 17.73 | 55.7 |
| 16 | 7.75 | P | 56 | 17.93 | 56.3 |
| 17 | 8 | P½ | 57 | 18.14 | 57.0 |
| – | 8.25 | Q | 58 | 18.34 | 57.6 |
| 18 | 8.5 | Q½ | 58 | 18.54 | 58.3 |
| 19 | 8.75 | R | 59 | 18.75 | 58.9 |
| – | 9 | R½ | 60 | 18.95 | 59.5 |
| 20 | 9.25 | S | 60 | 19.15 | 60.2 |
| 21 | 9.5 | S½ | 61 | 19.35 | 60.8 |
| – | 9.75 | T | 61 | 19.56 | 61.4 |
| 22 | 10 | T½ | 62 | 19.76 | 62.1 |
| 23 | 10.25 | U | 63 | 19.96 | 62.7 |
| – | 10.5 | U½ | 63 | 20.17 | 63.4 |
| 24 | 10.75 | V | 64 | 20.37 | 64.0 |
| 25 | 11 | V½ | 65 | 20.57 | 64.6 |
| – | 11.25 | W | 65 | 20.78 | 65.3 |
| 26 | 11.5 | W½ | 66 | 20.98 | 65.9 |
| – | 11.75 | X | 67 | 21.18 | 66.6 |
| 27 | 12 | X½ | 67 | 21.39 | 67.2 |
| 28 | 12.25 | Y | 68 | 21.59 | 67.8 |
| – | 12.5 | Y½ | 68 | 21.79 | 68.5 |
| 29 | 12.75 | Z | 69 | 22.00 | 69.1 |
| 30 | 13 | Z½ | 70 | 22.20 | 69.7 |
Ring Details
Stone details
- Stone type
- Lab Grown Diamond
- Shape
- Cushion Cut
- Colour
- D-E
- Clarity
- VVS2
- Certification
- IGI
Made to order
Crafted in your choice of metal, stone size and ring size.
Grown, not mined
Lab grown diamonds and moissanite are created without mining.
Certified stones
Know your stone before you buy: shape, carat and certification are in the details.
Packed with care
Every order is packed with care and shipped with tracking.
Talk to us
Questions about this piece?
We can help with sizing, metals and stones before you order.
Book a virtual appointment
Talk to us by video about stones, metals and sizes before you choose.


